Menu
RI-HUBS provides training and collaboration in Latin America and the Caribbean (LAC), in partnership with the European Union (EU). We establish regional hubs that facilitate access to research infrastructures and foster collaboration among scientists. Our educational programmes, workshops and seminaries train LAC researchers in structural biology and other areas, enabling them to apply new techniques to their projects. Through RI-HUBS, we aim to foster scientific excellence and innovation in the region.
CALL FOR CAPACITY BUILDING AND STRATEGIC ACTIONS IN THE PROJECT RI-HUBS
Courses
Name of the course | Location | Date | Contact Link |
Structural Biology 2.0: computational tools and X-ray diffraction integrated to solve and understand 3D proteins structures | Institut Pasteur de Montevideo (Uruguay) | 2025, from April 21 to 30 | |
I2PC-Instruct-RI-HUBS hybrid course on electron Tomography and Subtomogram Averaging | National Center for Biotechnology (CNB-CSIC) | 2024, from December 10 to 13 | I2PC – Instruct-RI Hubs hybrid course on Electron Tomography and Subtomogram Averaging. Madrid, December 10 – 13, 2024 – I2PC – Instruct Image Processing Center |
16th Instruct-ERIC Hands-on Workshop: Sample Preparation for Single Particle Analysis by Cryo-Electron Microscopy | INL- Braga (Portgual) | 2024, from October 07 to 10 | https://instruct-eric.org/events/16th-instruct-eric-hands-on-workshop-sample-preparation-for-single-particle-analysis-by-cryo-electro |
Instruct course on Flexibility analysis and integrative modelling using Scipion | ICMM-CSIC (Madrid) | 2024, from June 17 to 21 | Instruct course on flexibility analysis and integrative modelling using Scipion. Madrid, June 17 – 21, 2024 – I2PC – Instruct Image Processing Center |
Latin American Light Microscopy – Train the Trainer | Instituto Leloir & Facultad de Ciencias exactas y Naturales, UBA. Buenos Aires, Argentina | 2024, from June 3 to 7 | https://labi.lat/2024/02/27/latin-america-light-microscopy-course/ |
Single Particle Cryo-Electron Microscopy | Instituto de Biologia Molecular y Celular de Rosario. Rosario, Argentina | 2024, from May 6 to 10 | SINGLE PARTICLE CRYO-ELECTRON MICROSCOPYMay 6th to May 10th, 2024Rosario, Argentina – CEBEM (cebem-lat.org) |
Principles of Light Microscopy Course | Champalimaud Foundation | 2024, from April 15 to 19 | Principles of Light Microscopy Course | Champalimaud Foundation (fchampalimaud.org) |
I2PC Course on Single Particle Analysis by CryoEM | National Center for Biotechnology (CNB-CSIC) | 2024, from March 20 to 22 | I2PC Course on Single Particle Analysis by CryoEM. Madrid, 20 – 22 March, 2024 – I2PC – Instruct Image Processing Center |
ComulisGlobe Correlative Multimodal Imaging Workshop in Genoa | Genoa | 2024, from March 21 to 22 | https://www.comulis.eu/ |
3D microscpy imaging with clearness | i3S, Porto | 2023, from November 06 to 08 | i3S | Advanced Training (up.pt) |
Fundamentals of light microscopy and image processing | Online | 2023, from September 18 to 29 | [Course] Fundamentals of light microscopy and image processing — ITQB (unl.pt) |
Seminars
Seminar | Location | Date | Contact Link |
Unlocking the Phasor Approach for FLIM and HSI: Insights from PhasorPy, a Comprehensive Python Library for Phasor Plot Analysis | Online | 2024, October 25 13:00 CEST | https://us02web.zoom.us/meeting/register/tZwvdu6hrTsjH9audJS9-oDeoPHDVwDNl3C- |
An asymmetric structure of the Leptospira´s flagellar filament | B6 – CNB/CSIC | 2024, February 22 | https://biocomputingunit.es/ri-hubs-training-2-2-2/ |
Tweeting with Impact: A Twitter Tutorial | Online | 2024, February 16 | – |
Structural studies on cyanide degrading nitrilases | B6 – CNB/CSIC | 2024, February 15 | https://biocomputingunit.es/ri-hubs-training-2-2/ |